Bmetcarhire Rates 2026 / 2027 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREE DELIVERY AND RETURN FROM MALAGA AIRPORT |
||||||||||||||||
| << LOW SEASON >> | << MID SEASON >> | << HIGH SEASON >> | ||||||||||||||
| RENTAL DAYS >>>> * Or similar | 3 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 6 | 7 | |
| B | Fiat Panda/Kia Picanto * | 80 | 100 | 119 | 126 | 135 | 99 | 124 | 147 | 155 | 167 | 143 | 180 | 214 | 226 | 243 |
| C | Citroën C3/Opel Corsa * | 89 | 112 | 133 | 140 | 151 | 111 | 139 | 165 | 175 | 188 | 181 | 226 | 269 | 285 | 306 |
| D | Peugeot 2008/Fiat Tipo/C3 Aircross * | 96 | 121 | 143 | 152 | 163 | 120 | 150 | 179 | 189 | 203 | 221 | 277 | 329 | 348 | 374 |
| E | Peugeot 2008 Automatic * | 148 | 186 | 221 | 233 | 251 | 185 | 232 | 275 | 291 | 313 | 309 | 387 | 460 | 486 | 523 |
| F | P-5008 5+2/Citroën Berlingo XL 5+2 * | 181 | 226 | 269 | 285 | 306 | 225 | 283 | 336 | 355 | 382 | 440 | 551 | 656 | 693 | 745 |
| G | P-5008 5+2/C. Berlingo XL 5+2 Aut. * | 226 | 283 | 337 | 356 | 383 | 283 | 354 | 422 | 445 | 479 | 539 | 676 | 804 | 850 | 914 |
| H | Citroën C3/Peugeot 208 Automatic * | 120 | 150 | 179 | 189 | 203 | 149 | 187 | 223 | 235 | 253 | 216 | 271 | 322 | 340 | 366 |
| I | Kia Ceed Tourer * | 122 | 153 | 182 | 193 | 207 | 152 | 191 | 227 | 240 | 258 | 247 | 310 | 369 | 390 | 419 |
| J | Peugeot 3008/Ebro S700 Automatic * | 159 | 200 | 238 | 251 | 270 | 199 | 249 | 297 | 313 | 337 | 352 | 442 | 525 | 555 | 597 |
| K | Citroen Berlingo/Fiat Dobló * | 116 | 145 | 172 | 182 | 196 | 137 | 172 | 204 | 216 | 232 | 238 | 299 | 356 | 376 | 404 |
Rental Services Included
4 Additional drivers FREE | Child seats FREE | Unlimited FREE mileage included | Full Insurance €0 EXCESSExtras
GPS: €5/day - max. €35/rental | Airport Delivery 21:00h - 08:00h: €23 | Airport Return 21:00h - 08:00h: €20Arrivals and departures from Malaga Train Station or Gibraltar Airport: €25 per trip
Malaga Season Calendar
Low season: 06/01/26 - 27/03/26 & 01/11/26 - 20/12/26
Mid season: 07/04/26 - 20/06/26 & 16/09/26 - 31/10/26
High season: 28/03/26 - 06/04/26 (Easter) & 21/06/26 - 15/09/26 & 21/12/26 - 05/01/27 (Xmas)
All-inclusive rates, no excess and no deposit.
View our rental terms.

